Résultats des matches du championnat professionnel nord-amérciain de basket-ball (NBA) disputés mercredi:
Toronto - Orlando 127-110
Philadelphia - New York 124-84
Indiana - Cleveland 97-106
New Jersey - Chicago 110-102 n.v.
Milwaukee - Detroit 103-98
New Orleans - Dallas 104-93
Phoenix - LA Lakers 124-130
Sacramento - Atlanta 119-107
LA Clippers - Memphis 100-86
Golden State - Boston 119-117
Classements (victoires, défaites, pourcentage des victoires)
CONFERENCE EST
Division Atlantique:
1. Boston 41 11 .788
2. Toronto 29 23 .558
3. New Jersey 24 30 .444
4. Philadelphie 24 31 .436
5. New York 16 38 .296
Division Centrale:
1. Detroit 39 15 .722
2. Cleveland 30 24 .556
3. Chicago 21 32 .396
4. Indiana 21 33 .389
5. Milwaukee 20 34 .370
Division Sud-Est:
1. Orlando 34 22 .607
2. Washington 25 28 .472
3. Atlanta 21 30 .412
4. Charlotte 19 35 .352
5. Miami 9 42 .176
CONFERENCE OUEST
Division Nord-Ouest:
1. Utah 35 19 .648
2. Denver 33 20 .623
3. Portland 28 25 .528
4. Seattle 14 38 .269
5. Minnesota 11 41 .212
Division Pacifique:
1. LA Lakers 37 17 .685
2. Phoenix 37 17 .685
3. Golden State 33 21 .611
4. Sacramento 25 28 .472
5. LA Clippers 18 33 .353
Division Sud-Ouest:
1. New Orleans 37 15 .712
2. San Antonio 35 17 .673
3. Dallas 35 19 .648
4. Houston 33 20 .623
5. Memphis 14 40 .259
Programme de jeudi:
Houston - Miami
Minnesota - San Antonio
Portland - Seattle
Connectez-vous ou enregistrez-vous pour réagir!


