Résultats NBA de mardi

sauvegarder
Par: rédaction
16/04/08 - 10h59

Résultats des rencontres du championnat professionnel nord-américain de basketball (NBA) disputées mardi:
Atlanta - Orlando 105-121
Detroit - Minnesota 115-103
New Jersey - Charlotte 112-108 a.p.
Nouvelle-Orléans - LA Clippers 114-92
Portland - Memphis 113-91
LA Lakers - Sacramento 124-101

Classements (victoires, défaites, pc de victoire):
CONFERENCE EST
. Divsion Atlantique
1. Boston 65 16 .802 (x) (y) (z)
2. Toronto 41 40 .506 (x)
3. Philadelphie 40 41 .494 (x)
4. New Jersey 34 47 .420
5. New York 23 58 .284

. Division Centrale:
1. Detroit 58 23 .716 (x) (y)
2. Cleveland 45 36 .555 (x)
3. Indiana 35 46 .432
4. Chicago 32 49 .395
5. Milwaukee 26 55 .321

. Division Sud-est:
1. Orlando 51 30 .630 (x) (y)
2. Washington 43 38 .531 (x)
3. Atlanta 37 44 .457 (x)
4. Charlotte 31 50 .383
5. Miami 14 67 .173

CONFERENCE OUEST
. Division Nord-ouest:
1. Utah 54 27 .667 (x) (y)
2. Denver 49 32 .605 (x)
3. Portland 41 40 .506
4. Minnesota 21 60 .259
5. Seattle 19 62 .235

. Division Pacifique:
1. LA Lakers 57 25 .695 (x) (y) (z)
2. Phoenix 54 27 .667 (x)
3. Golden State 48 33 .593
4. Sacramento 38 44 .463
5. LA Clippers 23 58 .284

. Division Sud-ouest:
1. Nouvelle-Orléans 56 25 .691 (x)
2. San Antonio 55 26 .679 (x)
3. Houston 54 27 .667 (x)
4. Dallas 50 31 .617 (x)
5. Memphis 22 59 .272

NDLR: (x) = qualifié pour les play-offs
(y) = Champion de division
(z) = Champion de Conférence

- Programme de mercredi:
Charlotte - Philadelphie
Orlando - Washington
Cleveland - Detroit
Indiana - New York
Boston - New Jersey
Miami - Atlanta
San Antonio - Utah
Minnesota - Milwaukee
Chicago - Toronto
Houston - LA Clippers
Dallas - Nouvelle-Orléans
Denver - Memphis
Phoenix - Portland
Golden State - Seattle.
(belga)

Votre avis nous intéresse!